| Day | {$dayName} | SALES INVOICE BY INSURANCE | shop no ({$Branch->branchId}), phone ({$Branch->phone}) | |
| Date | {$billDate} | |||
| invoice no | {$bill->billno} |
||
| customer name | {$bill->clientname} |
approval number | {$bill->approvalno} |
| phone no | |
mobile no | |
| delivery date | {$date} |
time | {$time} |
| Insurance | {$bill->companyname} |
Approval No | {$bill->approvalno} |
| Customer name | {$bill->clientname} |
Customer Phone | {$bill->username} |
| ID Number | {$bill->clientid} |
Bill number | {$bill->billno} |
| Comment | {$bill->comment} |
Customer address | {$bill->approveFile} |
| Date Invoice | {$bill->billdate} |
Type of detection | {if $bill->kashftype == 1} خارجى {elseif $bill->kashftype == -1} بدون كشف {else} داخلى {/if} |
| Received date | {$bill->receivedate} |
Maximum payment | {$bill->alloweddays} |
| Price type | {if $bill->pricetype == 1} تجزئة {else if $bill->pricetype == 2} نصف جملة {else if $bill->kashftype == 0} جملة {/if} |
Doctor's name | {$doctor_name} |
| Branch number | {$Branch->branchNo} |
Branch telephone | {$Branch->mobile} |
| left | ||||||
| Sphere | Cylinder | Axis | Prism | V/A | ||
| distance | {$kashf->ldsphere} | {$kashf->ldcylinder} | {$kashf->ldaxis} | {$kashf->ldprism} | {$kashf->ldva} | |
| near | {$kashf->lnsphere} | {$kashf->lncylinder} | {$kashf->lnaxis} | {$kashf->lnprism} | {$kashf->lnva} | |
| right | ||||
| Sphere | Cylinder | Axis | Prism | V/A |
| {$kashf->rdsphere}1 | {$kashf->rdcylinder}2 | {$kashf->rdaxis}3 | {$kashf->rdprism}4 | {$kashf->rdva}5 |
| {$kashf->rnsphere}1 | {$kashf->rncylinder}2 | {$kashf->rnaxis}3 | {$kashf->rnprism}4 | {$kashf->rnva}5 |
| PD | {$kashf->pd} |
| BVD | {$kashf->bvd} |
| note | {$bill->customerpercent} % O/P UP TO SR {$bill->customercarry} |
| Code | Service Description | Quantity | Unit Price | Total Price | Price paid by customer | price insurance coverage |
| {$product->productcode} | {$product->service} | {$product->productno} | {$product->productprice} | {$product->producttotalprice} | ||
| the total amount of invoice |
| {$bill->finalnetbillvalue} |
| insurance coverage |
| paid by customer |
| {$bill->companycarry} |
| network | {/if} {if $bill->cash == 1}in cash | {/if} {if $bill->waitvalue != 0}in wait | {/if}
| {$bill->cardvalue} | {/if} {if $bill->cash == 1}{$bill->cashvalue} | {/if} {if $bill->waitvalue != 0}{$bill->waitvalue} | {/if}
| note |
| sales name | |
| Signs |
| customer name | |
| Signs |